Demand-side spillovers and semi-collusion in the mobile communications market
dc.contributor.author | Foros, Øystein | |
dc.contributor.author | Hansen, Bjørn | |
dc.contributor.author | Sand, Jan Yngve | |
dc.date.accessioned | 2006-08-11T07:05:10Z | |
dc.date.available | 2006-08-11T07:05:10Z | |
dc.date.issued | 2001-12 | |
dc.identifier.issn | 0804-6824 | |
dc.identifier.uri | http://hdl.handle.net/11250/162998 | |
dc.description.abstract | We analyze roaming policy in the market for mobile telecommunications. Firms undertake investments in network infrastructure to increase geographical coverage, capacity in a given area, or functionality. Prior to investments, roaming policy is determined. We show that under collusion at the investment stage, firms' and a benevolent welfare maximizing regulator's interests coincide, and no regulatory intervention is needed. When investments are undertaken non-cooperatively, firms' and the regulator's interests do not coincide. Contrary to what seems to be the regulator’s concern, firms would decide on a higher roaming quality than the regulator. The effects of allowing a virtual operator to enter are also examined. Furthermore, we discuss some implications for competition policy with regard to network infrastructure investment. | en |
dc.format.extent | 360789 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | Norwegian School of Economics and Business Administration. Department of Economics | en |
dc.relation.ispartofseries | Discussion paper | en |
dc.relation.ispartofseries | 2001:32 | en |
dc.subject | mobile communications | en |
dc.subject | roaming | en |
dc.subject | competition | en |
dc.subject | virtual operators | en |
dc.title | Demand-side spillovers and semi-collusion in the mobile communications market | en |
dc.type | Working paper | en |
Files in this item
This item appears in the following Collection(s)
-
Discussion papers (SAM) [659]