How did the inflation targeting policy of Norges Bank impact the 2008 financial crisis?
dc.contributor.author | Revå, Thomas | |
dc.date.accessioned | 2010-09-14T08:18:32Z | |
dc.date.available | 2010-09-14T08:18:32Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/11250/168643 | |
dc.description.abstract | The present thesis analyzes the impact of the Norwegian inflation targeting regime on the 2008 financial crisis. A series of macroeconomic indicators are used to evaluate the usefulness of inflation as a proxy for economic activity. I find that a combination of rapidly increasing prices in housing and stock markets, combined with increasing export prices and declining import prices have led to an exceptionally large gap between pressure in the economy and the inflation rate. Consequently, the central bank ought to have pursued a tighter monetary policy, to limit vulnerability to new shocks. | en |
dc.language.iso | eng | en |
dc.subject | financial crisis | en |
dc.subject | economic history | en |
dc.subject | financial economics | |
dc.title | How did the inflation targeting policy of Norges Bank impact the 2008 financial crisis? | en |
dc.type | Master thesis | en |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200::Økonomi: 210::Samfunnsøkonomi: 212 | en |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4379]