A simulation study of the Porter service at Haukeland university hospital : impact of variability in the Porter service, and effects on performance when experimenting with changes in variability, capacity, and dispatching policies
dc.contributor.author | Botnen, Inger-Anne | |
dc.contributor.author | Hasle, Elise | |
dc.date.accessioned | 2012-08-13T07:30:15Z | |
dc.date.available | 2012-08-13T07:30:15Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/11250/169675 | |
dc.language.iso | eng | no_NO |
dc.subject | business analysis and performance management | |
dc.title | A simulation study of the Porter service at Haukeland university hospital : impact of variability in the Porter service, and effects on performance when experimenting with changes in variability, capacity, and dispatching policies | no_NO |
dc.type | Master thesis | no_NO |
dc.subject.nsi | VDP::Social science: 200::Economics: 210::Business: 213 | no_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4654]