Corporate Governance in Private Equity : Do Boards Really Matter? An empirical study of Norwegian private equity
dc.contributor.advisor | Bienz, Carsten | |
dc.contributor.author | Farran, Hadi | |
dc.contributor.author | Lâm, Kim-Alexander | |
dc.date.accessioned | 2016-03-17T11:07:08Z | |
dc.date.available | 2016-03-17T11:07:08Z | |
dc.date.issued | 2016-03-17 | |
dc.identifier.uri | http://hdl.handle.net/11250/2382384 | |
dc.description.abstract | We examine how private equity funds affect corporate governance in Norwegian portfolio companies. We find that general partners do not prioritize the board as long as every thing is going according to plan. We also find that when a company is taken private CEO turnover during the first year after the buyout is a matter of control change. Key factors of keeping the sitting CEO is thus highly based on information not directly tied to performance. Moving past this period into the monitoring period we find that performance becomes important. However, general partners do not seem to influence decisions about the CEO directly from the board. Furthermore, our findings suggest that the board is being neglected and interaction between general partners and management is conducted in alternative ways. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | financial economics | nb_NO |
dc.subject | private equity | nb_NO |
dc.subject | corporate governance | nb_NO |
dc.subject | CEO turnover | nb_NO |
dc.title | Corporate Governance in Private Equity : Do Boards Really Matter? An empirical study of Norwegian private equity | nb_NO |
dc.type | Master thesis | nb_NO |
dc.source.pagenumber | 45 | nb_NO |
dc.description.localcode | nhhmas | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4491]