Creating pro-environmental behavior change: Economic incentives or norm-nudges?
dc.contributor.author | Ekström, Mathias | |
dc.contributor.author | Sjåstad, Hallgeir | |
dc.contributor.author | Bjorvatn, Kjetil | |
dc.date.accessioned | 2024-09-26T09:22:15Z | |
dc.date.available | 2024-09-26T09:22:15Z | |
dc.date.issued | 2024-09 | |
dc.identifier.issn | 0804-6824 | |
dc.identifier.uri | https://hdl.handle.net/11250/3154481 | |
dc.description.abstract | To mitigate global warming, collective behavior change is needed. But which tools should policymakers prioritize: economic incentives, nudges, or a combination? Current evidence from social science provides little direct advice, as it either lacks credible identification of causality or objective long-term behavioral data. Addressing both limitations, we present causal evidence from a two-year field experiment, comparing how a small price incentive and a social norm-nudge affect the recycling behavior of more than 2,000 households. The results show a large, immediate, and persistent positive effect of incentives on both the quantity and quality of recycling, but no effect of the norm-nudge. However, the price incentive reduced customer satisfaction, unless it was combined with the norm-nudge, suggesting that appealing to norms can make climate incentives more acceptable. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Institutt for samfunnsøkonomi | en_US |
dc.relation.ispartofseries | DP SAM;15/2024 | |
dc.subject | economic incentives | en_US |
dc.subject | nudges | en_US |
dc.subject | behavior change | en_US |
dc.subject | norm-nudge | en_US |
dc.title | Creating pro-environmental behavior change: Economic incentives or norm-nudges? | en_US |
dc.type | Working paper | en_US |
dc.subject.nsi | Samfunnsvitenskap | en_US |
dc.source.pagenumber | 37 | en_US |
dc.relation.project | Norges Forskningsråd: 262675 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Discussion papers (SAM) [659]