Bayesian Model Averaging with the Integrated Nested Laplace Approximation
dc.contributor.author | Gómez-Rubio, Virgilio | |
dc.contributor.author | Bivand, Roger | |
dc.contributor.author | Rue, Håvard | |
dc.date.accessioned | 2024-10-18T11:25:39Z | |
dc.date.available | 2024-10-18T11:25:39Z | |
dc.date.created | 2020-06-12T15:25:34Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2225-1146 | |
dc.identifier.uri | https://hdl.handle.net/11250/3159548 | |
dc.language.iso | eng | |
dc.relation.uri | https://github.com/becarioprecario/SAC_INLABMA | |
dc.title | Bayesian Model Averaging with the Integrated Nested Laplace Approximation | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.volume | 8 | |
dc.source.journal | Econometrics | |
dc.source.issue | 2 | |
dc.identifier.doi | 10.3390/econometrics8020023 | |
dc.identifier.cristin | 1815276 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Articles (SAM) [158]
-
Publikasjoner fra CRIStin (NHH) [389]