Addressing Congestion in Time-Expanded Networks: A Lifeboat Allocation Model for Maritime Evacuations
dc.contributor.author | Velez, Andres | |
dc.date.accessioned | 2025-01-24T11:17:35Z | |
dc.date.available | 2025-01-24T11:17:35Z | |
dc.date.issued | 2025-01-24 | |
dc.identifier.issn | 2387-3000 | |
dc.identifier.uri | https://hdl.handle.net/11250/3174247 | |
dc.description.abstract | This paper addresses the challenge of congestion in time-expanded networks, focusing on a case study related to maritime evacuations. The problem is made complex by an endogenous relationship between inputs and outputs, where the assignment of flow to an edge leads to increased congestion, which reflects in later arrivals and changes on the overall network topology. This dynamic interaction between flow and congestion is central to the problem, as it results in a feedback loop that complicates the identification of optimal evacuation paths. The study presents an iterative algorithm inspired by the network simplex method, designed to handle the evolving nature of congestion while minimizing evacuation time. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | FOR | en_US |
dc.relation.ispartofseries | Discussion paper;02/25 | |
dc.subject | Onboard safety | en_US |
dc.subject | Guidance system | en_US |
dc.subject | Wireless communication | en_US |
dc.subject | Lifeboat Assignment | en_US |
dc.subject | Network flows | en_US |
dc.title | Addressing Congestion in Time-Expanded Networks: A Lifeboat Allocation Model for Maritime Evacuations | en_US |
dc.type | Working paper | en_US |
dc.source.pagenumber | 26 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Discussion papers (FOR) [580]