What is the impact of elections on the valuation of selected sectors in the USA : focus on sectors that are affected by government spending in the period 1973-2007
dc.contributor.author | Ore, Astrid | |
dc.contributor.author | Walter, Elisabeth | |
dc.date.accessioned | 2009-10-16T07:29:14Z | |
dc.date.available | 2009-10-16T07:29:14Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11250/168207 | |
dc.language.iso | eng | en |
dc.subject | financial economics | en |
dc.title | What is the impact of elections on the valuation of selected sectors in the USA : focus on sectors that are affected by government spending in the period 1973-2007 | en |
dc.type | Master thesis | en |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200::Økonomi: 210::Samfunnsøkonomi: 212 | en |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4491]