On uncertainty and investment rates : with empirical analysis of developed economies
dc.contributor.author | Valvatne, Per | |
dc.date.accessioned | 2009-10-16T07:28:10Z | |
dc.date.available | 2009-10-16T07:28:10Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11250/169181 | |
dc.description.abstract | This thesis investigates the impact of uncertainty on investment rates. The theoretical and empirical literature on the subject is surveyed before I do an empirical analysis on investment data for 14 developed economies from 1991-2008. There are three main results from this analysis: I confirm the conclusion of most studies that uncertainty overall has a negative impact on investments. I find no evidence of non-monotonicity or even non-linearity in the effect based on the level of uncertainty. This has been found in other recent studies. On the other hand, I explain theoretically and show that there is a non-linearity in the effect of uncertainty on investment based on the direction of stock market price movements the previous year. This has not been investigated before. | en |
dc.language.iso | eng | en |
dc.subject | economic analysis | en |
dc.title | On uncertainty and investment rates : with empirical analysis of developed economies | en |
dc.type | Master thesis | en |
dc.subject.nsi | VDP::Samfunnsvitenskap: 200::Økonomi: 210::Samfunnsøkonomi: 212 | en |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4490]