The cyclicality in Norwegian farmed atlantic salmon market : the approach of cobweb model
dc.contributor.author | Yasui, Shota | |
dc.date.accessioned | 2013-07-31T11:34:28Z | |
dc.date.available | 2013-07-31T11:34:28Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11250/169849 | |
dc.description.abstract | In this article, I estimate the cobweb model for Norwegian farmed Atlantic salmon market that allows me to verify the cyclicality of the market, and the simulations that based on the estimation indicates the evaluation of the model’s explanatory ability for the cyclicality. By using annual panel data from 1994 to 2011, I found that the cobweb structure explains some part of the cyclicality. This result makes a contribution to understand about the market and make a policy for reducing the cyclicality that deteriorate the profitability of supplier in long-term. | no_NO |
dc.language.iso | eng | no_NO |
dc.title | The cyclicality in Norwegian farmed atlantic salmon market : the approach of cobweb model | no_NO |
dc.type | Master thesis | no_NO |
dc.subject.nsi | VDP::Social science: 200::Economics: 210::Economics: 212 | no_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4380]