Aktivaallokering og utdelingspolicy i norske stiftelser: en simuleringsbasert analyse
dc.contributor.advisor | Mjøs, Aksel | |
dc.contributor.author | Vikøyr, Stefan Valklev | |
dc.contributor.author | Skogan, Andreas Berglund | |
dc.date.accessioned | 2016-03-31T10:31:00Z | |
dc.date.available | 2016-03-31T10:31:00Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11250/2383322 | |
dc.language.iso | nob | nb_NO |
dc.subject | finansiell økonomi | nb_NO |
dc.subject | stiftelser | nb_NO |
dc.subject | aktivaallokering | nb_NO |
dc.subject | utdelingspolicy | nb_NO |
dc.subject | Crystal Ball | nb_NO |
dc.subject | OptQuest | nb_NO |
dc.title | Aktivaallokering og utdelingspolicy i norske stiftelser: en simuleringsbasert analyse | nb_NO |
dc.type | Master thesis | nb_NO |
dc.description.localcode | nhhmas | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4549]