Enterprise value to kilogram: an analysis of EV/kg used in salmon farming
dc.contributor.advisor | Mjøs, Aksel | |
dc.contributor.author | Fredricsson, Oscar Semb | |
dc.date.accessioned | 2016-03-31T11:22:03Z | |
dc.date.available | 2016-03-31T11:22:03Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11250/2383383 | |
dc.language.iso | eng | nb_NO |
dc.subject | financial economics | nb_NO |
dc.title | Enterprise value to kilogram: an analysis of EV/kg used in salmon farming | nb_NO |
dc.type | Master thesis | nb_NO |
dc.description.localcode | nhhmas | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4548]