Private equity and innovation : assessing the impact of private equity investments on Scandinavian portfolio companies
dc.contributor.advisor | Santo, Francisco | |
dc.contributor.author | Sæby, Patrick Telle | |
dc.contributor.author | Sætre, Morten | |
dc.date.accessioned | 2016-09-15T07:58:26Z | |
dc.date.available | 2016-09-15T07:58:26Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11250/2407436 | |
dc.description.abstract | We investigate the impact private equity disbursements have on innovation in Scandinavia, using an empirical methodology developed by Kortum and Lerner (2000). Our sample consists of PE disbursements, R&D expenditures and granted patents in Norway, Sweden and Denmark from 1997-2009. Private equity accounted for 12% of patents granted in Scandinavia, while the ratio of private equity to R&D was above 20%. Our findings are contradictory to previous empirical studies and imply that private equity was less potent than R&D in creating innovation from 1997-2009. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | finance | nb_NO |
dc.title | Private equity and innovation : assessing the impact of private equity investments on Scandinavian portfolio companies | nb_NO |
dc.type | Master thesis | nb_NO |
dc.description.localcode | nhhmas | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4487]