Investing in sustainability : the risk-adjusted performance of European mutual funds committed to sustainable and responsible investing
dc.contributor.advisor | Friewald, Nils | |
dc.contributor.author | Auran, Adrian Krigsvoll | |
dc.contributor.author | Kristiansen, Alexander | |
dc.date.accessioned | 2017-03-01T09:05:30Z | |
dc.date.available | 2017-03-01T09:05:30Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11250/2432476 | |
dc.description.abstract | This paper examines the relationship between sustainability and traditional financial aspects. Sustainable development has manifested itself to financial markets and the newly launched Morningstar Sustainability Rating serves investors with quantifiable and objective measures of mutual funds sustainability. We use this measure to infer causality between financial performance and investment style and find no statistical evidence that there exist a riskadjusted performance advantage or disadvantage from investing in sustainability. The findings imply that there is no additional cost related to investing in sustainable mutual funds, which might be interesting for value-driven investors. The funds categorized as the most sustainable are found to be more sensitive to market and large capitalization stock returns relative to the funds categorized as being the least sustainable. Our findings are robust for a range of sustainability definitions, management fees and transaction cost. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | financial economics | nb_NO |
dc.title | Investing in sustainability : the risk-adjusted performance of European mutual funds committed to sustainable and responsible investing | nb_NO |
dc.type | Master thesis | nb_NO |
dc.description.localcode | nhhmas | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4381]