Life-cycle and intergenerational effects of child care reforms
dc.contributor.author | Chan, Marc K | |
dc.contributor.author | Liu, Kai | |
dc.date.accessioned | 2018-10-10T07:50:30Z | |
dc.date.available | 2018-10-10T07:50:30Z | |
dc.date.created | 2018-10-08T12:06:15Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Quantitative Economics. 2018, 9 (2), 659-706. | |
dc.identifier.issn | 1759-7323 | |
dc.identifier.uri | http://hdl.handle.net/11250/2567284 | |
dc.language.iso | eng | |
dc.title | Life-cycle and intergenerational effects of child care reforms | |
dc.title.alternative | Life-cycle and intergenerational effects of child care reforms | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 659-706 | |
dc.source.volume | 9 | |
dc.source.journal | Quantitative Economics | |
dc.source.issue | 2 | |
dc.identifier.doi | 10.3982/QE617 | |
dc.identifier.cristin | 1618653 | |
cristin.unitcode | 191,0,0,0 | |
cristin.unitname | Norges Handelshøyskole | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 2 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Articles (SAM) [132]
-
Publikasjoner fra CRIStin (NHH) [319]