Station-level demand forecasting for effective repositioning for Bergen’s bike-sharing system : modeling bike and slot demand utilizing forecasting and short-term repositioning strategy with optimization methodology
dc.contributor.advisor | Wallace, Stein W. | |
dc.contributor.author | Suleimenova, Aida | |
dc.contributor.author | Chiang, Ping-Yi | |
dc.date.accessioned | 2021-03-22T08:05:02Z | |
dc.date.available | 2021-03-22T08:05:02Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/11250/2734643 | |
dc.language.iso | eng | en_US |
dc.subject | business analytics | en_US |
dc.title | Station-level demand forecasting for effective repositioning for Bergen’s bike-sharing system : modeling bike and slot demand utilizing forecasting and short-term repositioning strategy with optimization methodology | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4487]