Investor protection's effect on the method of payment in M&A : an empirical study on how the method of payment in corporate acquisitions is affected by the level of investor protection in the country of the acquiror
dc.contributor.advisor | Thorburn, Karin S. | |
dc.contributor.author | Solberg, Simen | |
dc.contributor.author | Solberg, Simen Elstrøm | |
dc.date.accessioned | 2021-08-11T11:01:18Z | |
dc.date.available | 2021-08-11T11:01:18Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/11250/2767359 | |
dc.description.abstract | When shareholders of target companies get paid with stock, they may face an increased risk of expropriation by becoming minority shareholders in a new company. Thus, when target shareholders receive bids from companies regulated by countries with weaker investor protection, their propensity to accept stock as part of considerations will be lower. To test this intuitive prediction, we look at acquisitions by companies from 38 countries with varying degrees of investor protection. The results show a positive relationship between investor protection and the fraction of stock in the method of payment in acquisitions. Furthermore, cross-border transactions amplify this effect. | en_US |
dc.language.iso | eng | en_US |
dc.subject | financial economics | en_US |
dc.title | Investor protection's effect on the method of payment in M&A : an empirical study on how the method of payment in corporate acquisitions is affected by the level of investor protection in the country of the acquiror | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4490]