The elasticity of taxable wealth : evidence from Norway
dc.contributor.advisor | Zoutman, Floris Tobias | |
dc.contributor.author | Bjørkli, Anders H. | |
dc.contributor.author | Arntsen, Espen N. | |
dc.date.accessioned | 2021-08-18T08:00:15Z | |
dc.date.available | 2021-08-18T08:00:15Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/11250/2769992 | |
dc.description.abstract | Using Norwegian administrative household panel data from 2009-16, we investigate the effects of wealth taxation on taxable wealth. The wealth tax reform of 2014-15 offers a compelling quasi-experiment, which enables us to isolate the tax rate variations of the households. We estimate the net-of-tax rate elasticity of taxable wealth to be 2.24 in aggregate, using a Difference-in-Difference framework. Compared to existing studies from various countries, our research indicates that the Norwegian taxation of wealth is not very distortive. | en_US |
dc.language.iso | eng | en_US |
dc.subject | financial economics | en_US |
dc.title | The elasticity of taxable wealth : evidence from Norway | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4379]