Spatial diffusion and spatial statistics: revisting Hägerstrand’s study of innovation diffusion.
dc.contributor.author | Bivand, Roger | |
dc.date.accessioned | 2015-08-26T07:24:13Z | |
dc.date.accessioned | 2015-08-26T07:49:07Z | |
dc.date.available | 2015-08-26T07:24:13Z | |
dc.date.available | 2015-08-26T07:49:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Procedia Environmental Sciences 2015, 27:106-111 | nb_NO |
dc.identifier.issn | 1878-0296 | |
dc.identifier.uri | http://hdl.handle.net/11250/297963 | |
dc.description | -Copyright © 2015 Published by Elsevier B.V. | nb_NO |
dc.description.abstract | Torsten Hägerstrand’s 1953 study of innovation diffusion [1] was pathbreaking in many ways. It was based on an explicit micro-model of information spread, and on Monte Carlo simulation of the hypothesised spatial process. Using the original aggregated data and Hope-type tests of the ability of the simulations to capture the observed adoptions, (author?) [2] and (author?) [3] and others found problems. This study attempts to examine the extent to which we may be able to "do better" with a range of approaches drawn from spatial statistics, including using a SAR lattice model, geostatistical modelling, Moran eigenvectors, and other approaches. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Elsevier B.V | nb_NO |
dc.rights | Navngivelse-Ikkekommersiell-IngenBearbeidelse 3.0 Norge | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/no/ | * |
dc.subject | spatial diffusion | nb_NO |
dc.subject | spatial processes | nb_NO |
dc.subject | spatial statistics | nb_NO |
dc.title | Spatial diffusion and spatial statistics: revisting Hägerstrand’s study of innovation diffusion. | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.date.updated | 2015-08-26T07:24:13Z | |
dc.source.pagenumber | 106-111 | nb_NO |
dc.source.volume | 27 | nb_NO |
dc.source.journal | Procedia Environmental Sciences | nb_NO |
dc.identifier.doi | 10.1016/j.proenv.2015.07.103 | |
dc.identifier.cristin | 1259849 |
Files in this item
This item appears in the following Collection(s)
-
Articles (SAM) [158]