Factors influencing the willingness to pay for insurance in Norway : An empirical study of the willingness to pay for small insurance contracts
dc.contributor.advisor | Schroyen, Fred | |
dc.contributor.author | Markgren, Marcus | |
dc.contributor.author | Ribe, Ole Christoffer | |
dc.date.accessioned | 2023-10-23T12:31:53Z | |
dc.date.available | 2023-10-23T12:31:53Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3098113 | |
dc.description.abstract | The purpose of this study is to investigate how the choice of deductible, degree of risk aversion and the level of income influence the willingness to pay for small insurance contracts in Norway. We use data from a survey where individuals were asked to answer on a lifetime income lottery, as well as to answer on how much they were willing to pay for an insurance contract on a mobile phone. An interval regression for panel data is used to handle the survey data. Our results suggest that the willingness to pay for small insurance contracts decreases with both a higher income and a higher deductible. However, we can not draw a reliable conclusion about risk aversion based on our results. | en_US |
dc.language.iso | eng | en_US |
dc.subject | financial economics | en_US |
dc.subject | business analysis | en_US |
dc.subject | performance management | en_US |
dc.title | Factors influencing the willingness to pay for insurance in Norway : An empirical study of the willingness to pay for small insurance contracts | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master Thesis [4380]