Climate variability and international migration : an empirical analysis
dc.contributor.author | Coniglio, Nicola D. | |
dc.contributor.author | Pesce, Giovanni | |
dc.date.accessioned | 2014-10-17T09:49:14Z | |
dc.date.available | 2014-10-17T09:49:14Z | |
dc.date.issued | 2014-10 | |
dc.identifier.issn | 0804-6824 | |
dc.identifier.uri | http://hdl.handle.net/11250/224078 | |
dc.description.abstract | Is international migration an adaptation strategy to sudden or gradual climatic shocks? In this paper we investigate the direct and the indirect role of climatic shocks in developing countries as a determinant of out-migration flows toward rich OECD countries in the period 1990-2001. Contrarily to the bulk of existing studies we use a macro approach and explicitly consider the heterogeneity of climatic shocks (type, size, sign of shocks and seasonal effects). Our results show that the occurrence of adverse climatic events in origin countries has significative direct and indirect effects on out-migration from poor to rich countries. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | SAM | nb_NO |
dc.relation.ispartofseries | Discussion paper;31/14 | |
dc.subject | climate shocks | nb_NO |
dc.subject | international migration | nb_NO |
dc.title | Climate variability and international migration : an empirical analysis | nb_NO |
dc.type | Working paper | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Discussion papers (SAM) [659]