Insider trading with non-fiduciary market makers
dc.contributor.author | Aase, Knut K. | |
dc.contributor.author | Gjesdal, Frøystein | |
dc.date.accessioned | 2016-05-23T13:19:54Z | |
dc.date.available | 2016-05-23T13:19:54Z | |
dc.date.issued | 2016-05-23 | |
dc.identifier.issn | 1500-4066 | |
dc.identifier.uri | http://hdl.handle.net/11250/2390064 | |
dc.description.abstract | The single auction equilibrium of Kyle's (1985) is studied, in which market makers are not fiduciaries. They have some market power which they utilize to set the price to their advantage, resulting in positive expected profits. This has several implications for the equilibrium, the most important being that by setting a relatively modest "fee", the market maker is able to obtain a profit of the order of magnitude, and even better than, a perfectly informed insider. Our model indicates why speculative prices are more volatile than predicted by fundamentals. Noise traders may be uninformed, or partially informed. We analyze a situation where the market maker has private information as well as being non-fiduciary. In our model this leads to a more efficient market where the insider trades less and the market maker's profit increases. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | FOR | nb_NO |
dc.relation.ispartofseries | Discussion paper;8/16 | |
dc.subject | Insider trading | nb_NO |
dc.subject | asymmetric information | nb_NO |
dc.subject | strategic trade | nb_NO |
dc.subject | correlated trade | nb_NO |
dc.subject | price distortion | nb_NO |
dc.subject | partially informed market maker | nb_NO |
dc.title | Insider trading with non-fiduciary market makers | nb_NO |
dc.type | Working paper | nb_NO |
dc.source.pagenumber | 49 | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Discussion papers (FOR) [569]