International Debt Shifting: The Value Maximizing Mix of Internal and External Debt
dc.contributor.author | Møen, Jarle | |
dc.contributor.author | Schindler, Dirk | |
dc.contributor.author | Schjelderup, Guttorm | |
dc.contributor.author | Bakke, Julia Tropina | |
dc.date.accessioned | 2019-04-02T16:31:29Z | |
dc.date.available | 2019-04-02T16:31:29Z | |
dc.date.issued | 2019-03-29 | |
dc.identifier.issn | 1500-4066 | |
dc.identifier.uri | http://hdl.handle.net/11250/2592998 | |
dc.description.abstract | We study the capital structure of multinationals and expand previous theory by incorporating international debt tax shield effects from both internal and external capital markets. We show that: (i) multinationals' firm value is maximized if both internal and external debt are used to save tax; (ii) the use of internal and external debt is independent of each other; (iii) multinationals have a tax advantage over domestic firms, which cannot shift debt across international borders. We test our model using a large panel of German multinationals and find that internal and external debt shifting are of about equal importance. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | FOR | nb_NO |
dc.relation.ispartofseries | Discussion paper;1/19 | |
dc.subject | Corporate taxation | nb_NO |
dc.subject | multinationals | nb_NO |
dc.subject | capital structure | nb_NO |
dc.subject | international debt-shifting | nb_NO |
dc.subject | tax avoidance | nb_NO |
dc.title | International Debt Shifting: The Value Maximizing Mix of Internal and External Debt | nb_NO |
dc.type | Working paper | nb_NO |
dc.source.pagenumber | 49 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Discussion papers (FOR) [580]