The Day-of-the-Week effect at Oslo stock exchange : examining the presence of, and explanations for, the Day-of -the-Week effect in Norway from 2000 to 2019
dc.contributor.advisor | Yuferova, Darya | |
dc.contributor.author | Flostrand, Håvard | |
dc.contributor.author | Fløgstad, Eirik | |
dc.date.accessioned | 2020-09-21T09:50:29Z | |
dc.date.available | 2020-09-21T09:50:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/11250/2678733 | |
dc.description.abstract | We study the Day-of-the-Week effect in the Norwegian securities market from 2000 to 2019, in which we examine whether daily returns are lower on Monday and higher on Friday than the other days of the week. We find evidence suggesting that such an anomaly does exist, in which Monday returns are 0.059 percentage points lower, and Friday returns are 0.23 percentage points higher than the other days of the week. We further test whether this phenomenon can be explained by differences in calendar settlement time, changes in investor sentiment or speculative short seller activity. Our findings suggest that increased investor sentiment from Thursday to Friday, as well as the closing of speculative short positions on Fridays, may contribute to the Day-of-the-Week effect in the Norwegian securities market. | en_US |
dc.language.iso | eng | en_US |
dc.subject | financial economics | en_US |
dc.subject | business analytics | en_US |
dc.title | The Day-of-the-Week effect at Oslo stock exchange : examining the presence of, and explanations for, the Day-of -the-Week effect in Norway from 2000 to 2019 | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4379]