The Role of Central Bank Monetary Policy on Green Innovation : An empirical analysis on the impact of real policy rates on green innovation among OECD countries
dc.contributor.advisor | Hovdahl, Isabel Montero | |
dc.contributor.advisor | Juranek, Steffen | |
dc.contributor.author | Rasmussen, Anders | |
dc.contributor.author | Osaland, Kristjan | |
dc.date.accessioned | 2023-02-14T10:56:51Z | |
dc.date.available | 2023-02-14T10:56:51Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/11250/3050643 | |
dc.description.abstract | This thesis investigates the relationship between policy rates and green innovation among OECD countries. The study uses patent application data as a proxy for innovation and examines the impact of real policy rates on the level and ratio of green innovation. The results of the analysis show that there is a negative relationship between central bank policy rates and green innovation, indicating that higher real policy rates may hinder the development of green technologies. The study also finds that the impact of real policy rates on green innovation varies by subcategory, with some subcategories being more sensitive to changes in the real policy rates than others. Overall, the study provides evidence that central bank monetary policy can have an impact on the development of green technologies. | en_US |
dc.language.iso | eng | en_US |
dc.subject | financial economics | en_US |
dc.title | The Role of Central Bank Monetary Policy on Green Innovation : An empirical analysis on the impact of real policy rates on green innovation among OECD countries | en_US |
dc.type | Master thesis | en_US |
dc.description.localcode | nhhmas | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Thesis [4381]