Why potential entry may increase platform sponsors’ profit
dc.contributor.author | Foros, Øystein | |
dc.contributor.author | Kind, Hans Jarle | |
dc.contributor.author | Sand, Jan Yngve | |
dc.date.accessioned | 2006-06-20T16:11:36Z | |
dc.date.available | 2006-06-20T16:11:36Z | |
dc.date.issued | 2005-09 | |
dc.identifier.issn | 1503-2140 | |
dc.identifier.uri | http://hdl.handle.net/11250/165444 | |
dc.description.abstract | In this paper we analyze the incentives for platform sponsors to open up their networks for independent rivals. We show that open access may increase the platform sponsors’ profit levels and enhance quality improving investments. | en |
dc.format.extent | 166291 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | SNF | en |
dc.relation.ispartofseries | Working Paper | en |
dc.relation.ispartofseries | 2005:62 | en |
dc.subject | compatibility | en |
dc.subject | investment incentives | en |
dc.subject | network effects | en |
dc.title | Why potential entry may increase platform sponsors’ profit | en |
dc.type | Working paper | en |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Working papers (SNF) [809]