The Danish green certificate system : some simple analytical results
dc.contributor.author | Amundsen, Eirik Schrøder | |
dc.contributor.author | Mortensen, Jørgen Birk | |
dc.date.accessioned | 2006-09-07T08:59:51Z | |
dc.date.available | 2006-09-07T08:59:51Z | |
dc.date.issued | 2001-05 | |
dc.identifier.issn | 0803-4028 | |
dc.identifier.uri | http://hdl.handle.net/11250/165986 | |
dc.description.abstract | We formulate a simple static equilibrium model for the electricity market taking account of both Green Certificates and CO2-emission permits. The objective is to investigate the relationship between these markets under the existence of upper and lower price-bounds on the Green certificates, both in the short and in the long run. We perform various comparative static changes of the parameters of the model and study how these affect the endogenous variables of the model as well as producers' and consumers' surplus. We also investigate the effects of imports and exports of electricity. Several comparative static results are derived and in particular it is shown that harsher CO2-emission constraints and increased import wholesale price both may lead to reduced capacity of "green electricity". | en |
dc.format.extent | 136829 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | SNF | en |
dc.relation.ispartofseries | Working Paper | en |
dc.relation.ispartofseries | 2001:18 | en |
dc.subject | electricity | en |
dc.subject | green certificates | en |
dc.subject | emission permits | en |
dc.title | The Danish green certificate system : some simple analytical results | en |
dc.type | Working paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working papers (SNF) [809]