The challenge of a rising skill premium for redistributive taxation
dc.contributor.author | Bjorvatn, Kjetil | |
dc.contributor.author | Cappelen, Alexander W. | |
dc.date.accessioned | 2006-06-15T01:11:17Z | |
dc.date.available | 2006-06-15T01:11:17Z | |
dc.date.issued | 2006-02 | |
dc.identifier.issn | 1503-2140 | |
dc.identifier.uri | http://hdl.handle.net/11250/166372 | |
dc.description.abstract | The present paper analysis the challenge to redistribution programs posed by an increase in skill premium. The increase in skill premium, which we observe in most OECD countries, affects taxation through its effect on education and migration incentives. We demonstrate that in countries with a relatively egalitarian wage distribution, the response to an increased gap in wages is likely to be increased redistributive taxation, whereas the response in countries with a more inegalitarian pre-tax income distribution, is likely to be a reduction in taxation and redistribution. | |
dc.format.extent | 153157 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | SNF | en |
dc.relation.ispartofseries | Working paper | en |
dc.relation.ispartofseries | 2006:13 | en |
dc.subject | education | en |
dc.subject | skill premium | en |
dc.subject | migration | en |
dc.subject | tax competition | en |
dc.title | The challenge of a rising skill premium for redistributive taxation | en |
dc.type | Working paper | en |
Files in this item
This item appears in the following Collection(s)
-
Working papers (SNF) [809]