The Café Femenino Peru story : evaluating the potential of a for-profit gender equitable value chain
dc.contributor.author | Shah, Kanira | |
dc.contributor.author | Bjørndal, Trond | |
dc.date.accessioned | 2016-09-29T10:09:17Z | |
dc.date.available | 2016-09-29T10:09:17Z | |
dc.date.issued | 2016-04 | |
dc.identifier.issn | 1503-2140 | |
dc.identifier.uri | http://hdl.handle.net/11250/2411763 | |
dc.description.abstract | The focus of this paper is on evaluating how Café Femenino Peru, an organically grown coffee produced by women, is successful in promoting gender equity, while being a for-profit business. Using the ‘pro-poor perspective’ of Porter’s value chain analysis as its primary methodology, this research identifies links and dynamics in the value chain of Café Femenino Peru but with a gender lens perspective. Results reveal that the combined increases in income and the increased access to assistance, through training and the Café Femenino Foundation in particular, has produced a big positive change. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | SNF | nb_NO |
dc.relation.ispartofseries | Working paper;2016:1 | |
dc.title | The Café Femenino Peru story : evaluating the potential of a for-profit gender equitable value chain | nb_NO |
dc.type | Working paper | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Working papers (SNF) [809]